SocialClosedOrders
Total Profit = -74
|
BANKNIFTY26JUN2451100PE | 15 | 20240624 | 094612 | 256.9 | SHORT | 257.5 | 094803 | 20240624 | -9 | OPTIDX | 101 | False | 1 |
---|
BANKNIFTY26JUN2451200CE | 15 | 20240624 | 094613 | 322.55 | SHORT | 323.15 | 094803 | 20240624 | -9 | OPTIDX | 102 | False | 1 |
---|
BANKNIFTY26JUN2451200PE | 15 | 20240624 | 094615 | 301.95 | SHORT | 302.4 | 094804 | 20240624 | -6.75 | OPTIDX | 103 | False | 1 |
---|
BANKNIFTY26JUN2451300CE | 15 | 20240624 | 094616 | 271.75 | SHORT | 271.95 | 094804 | 20240624 | -3 | OPTIDX | 104 | False | 1 |
---|
BANKNIFTY26JUN2451300PE | 15 | 20240624 | 094617 | 351.1 | SHORT | 351.7 | 094805 | 20240624 | -9 | OPTIDX | 105 | False | 1 |
---|
BANKNIFTY26JUN2451200CE | 15 | 20240624 | 095042 | 322.55 | SHORT | 323.15 | 104309 | 20240624 | -9 | OPTIDX | 107 | False | 1 |
---|
BANKNIFTY26JUN2451300CE | 15 | 20240624 | 095045 | 271.75 | SHORT | 271.95 | 111006 | 20240624 | -3 | OPTIDX | 109 | False | 1 |
---|
BANKNIFTY26JUN2451100PE | 15 | 20240624 | 095041 | 256.9 | SHORT | 257.5 | 152100 | 20240624 | -9 | OPTIDX | 106 | False | 1 |
---|
BANKNIFTY26JUN2451200PE | 15 | 20240624 | 095044 | 301.95 | SHORT | 302.4 | 152100 | 20240624 | -6.75 | OPTIDX | 108 | False | 1 |
---|
BANKNIFTY26JUN2451300PE | 15 | 20240624 | 095046 | 351.1 | SHORT | 351.7 | 152101 | 20240624 | -9 | OPTIDX | 110 | False | 1 |
---|
Total Profit = -74